Chat Server Statistics for chat.volano.net


Program started at Thu-04-Jun-1998 13:40 local time.
Analysed requests from Wed-03-Jun-1998 00:00 to Wed-03-Jun-1998 23:58 (1.0 days).

Total successful requests: 4 442
Average successful requests per day: 4 444
Total successful requests for pages: 4 442
Average successful requests for pages per day: 4 444
Total failed requests: 896
Number of distinct files requested: 1
Number of distinct hosts served: 2 923
Total data transferred: 134 951 kbytes
Average data transferred per day: 135 045 kbytes

(Go To: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report: Error Report)


Monthly Report

(Go To: Top: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report: Error Report)

Each unit (+) represents 100 requests for pages, or part thereof.


   month: pages:
--------  -----
Jun 1998:  4442: +++++++++++++++++++++++++++++++++++++++++++++

Weekly Report

(Go To: Top: Monthly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report: Error Report)

Each unit (+) represents 100 requests for pages, or part thereof.


week beg.: pages:
---------  -----
31/May/98:  4442: +++++++++++++++++++++++++++++++++++++++++++++

Daily Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Report: Hourly Summary: Hourly Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report: Error Report)

Each unit (+) represents 100 requests for pages, or part thereof.


day: pages:
---  -----
Sun:     0:
Mon:     0:
Tue:     0:
Wed:  4442: +++++++++++++++++++++++++++++++++++++++++++++
Thu:     0:
Fri:     0:
Sat:     0:

Daily Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Hourly Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report: Error Report)

Each unit (+) represents 100 requests for pages, or part thereof.


     date: pages:
---------  -----
 3/Jun/98:  4442: +++++++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report: Error Report)

Each unit (+) represents 8 requests for pages, or part thereof.


hr: pages:
--  -----
 0:    95: ++++++++++++
 1:    61: ++++++++
 2:    71: +++++++++
 3:    98: +++++++++++++
 4:    81: +++++++++++
 5:   128: ++++++++++++++++
 6:   137: ++++++++++++++++++
 7:   171: ++++++++++++++++++++++
 8:   164: +++++++++++++++++++++
 9:   190: ++++++++++++++++++++++++
10:   199: +++++++++++++++++++++++++
11:   257: +++++++++++++++++++++++++++++++++
12:   262: +++++++++++++++++++++++++++++++++
13:   333: ++++++++++++++++++++++++++++++++++++++++++
14:   279: +++++++++++++++++++++++++++++++++++
15:   300: ++++++++++++++++++++++++++++++++++++++
16:   251: ++++++++++++++++++++++++++++++++
17:   215: +++++++++++++++++++++++++++
18:   258: +++++++++++++++++++++++++++++++++
19:   229: +++++++++++++++++++++++++++++
20:   217: ++++++++++++++++++++++++++++
21:   195: +++++++++++++++++++++++++
22:   127: ++++++++++++++++
23:   124: ++++++++++++++++

Hourly Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report: Error Report)

Each unit (+) represents 8 requests for pages, or part thereof.


     date:hr: pages:
------------  -----
 3/Jun/98:00:    95: ++++++++++++
 3/Jun/98:01:    61: ++++++++
 3/Jun/98:02:    71: +++++++++
 3/Jun/98:03:    98: +++++++++++++
 3/Jun/98:04:    81: +++++++++++
 3/Jun/98:05:   128: ++++++++++++++++
 3/Jun/98:06:   137: ++++++++++++++++++
 3/Jun/98:07:   171: ++++++++++++++++++++++
 3/Jun/98:08:   164: +++++++++++++++++++++
 3/Jun/98:09:   190: ++++++++++++++++++++++++
 3/Jun/98:10:   199: +++++++++++++++++++++++++
 3/Jun/98:11:   257: +++++++++++++++++++++++++++++++++
 3/Jun/98:12:   262: +++++++++++++++++++++++++++++++++
 3/Jun/98:13:   333: ++++++++++++++++++++++++++++++++++++++++++
 3/Jun/98:14:   279: +++++++++++++++++++++++++++++++++++
 3/Jun/98:15:   300: ++++++++++++++++++++++++++++++++++++++
 3/Jun/98:16:   251: ++++++++++++++++++++++++++++++++
 3/Jun/98:17:   215: +++++++++++++++++++++++++++
 3/Jun/98:18:   258: +++++++++++++++++++++++++++++++++
 3/Jun/98:19:   229: +++++++++++++++++++++++++++++
 3/Jun/98:20:   217: ++++++++++++++++++++++++++++
 3/Jun/98:21:   195: +++++++++++++++++++++++++
 3/Jun/98:22:   127: ++++++++++++++++
 3/Jun/98:23:   124: ++++++++++++++++

Host Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report: Error Report)

Printing the first 100 hosts, sorted by number of requests.

#reqs:  %reqs:  bytes: %bytes: host
-----  ------  ------  ------  ----
   26:  0.59%:  76570:  0.06%: 156.63.149.4
   17:  0.38%: 672622:  0.49%: 128.163.67.64
   13:  0.29%:  55667:  0.04%: p91-as2.exs.dublin.tinet.ie
   12:  0.27%:  51312:  0.04%: tln1-16.abo.wanadoo.fr
   12:  0.27%: 254597:  0.18%: morocco.cco.caltech.edu
   12:  0.27%: 244402:  0.18%: cx523505-a.escnd1.sdca.home.com
   11:  0.25%:  99928:  0.07%: 209.47.213.253
   11:  0.25%: 318796:  0.23%: fiddler15.sk.sympatico.ca
   11:  0.25%: 106475:  0.08%: nt.spartaschools.org
   11:  0.25%: 127340:  0.09%: cla1port9.penn.com
   11:  0.25%: 247861:  0.18%: dial14.sltic.com
   11:  0.25%:  54076:  0.04%: liv2ham-31.idirect.com
   11:  0.25%:  19501:  0.01%: host-209-214-78-106.atl-n.bellsouth.net
   10:  0.23%: 134466:  0.10%: 000es224.up.bresnan.net
   10:  0.23%: 186293:  0.13%: 38.179.39.110
    9:  0.20%:  25249:  0.02%: cci-12.ec.unipi.it
    9:  0.20%: 118398:  0.09%: wnet-gw.teleglobe.com
    9:  0.20%: 112870:  0.08%: ppi33.2.filnet.es
    9:  0.20%:  15443:  0.01%: 194.195.215.133
    9:  0.20%:  33838:  0.02%: cci-16.ec.unipi.it
    9:  0.20%:  70567:  0.05%: trieste5-58.tin.it
    8:  0.18%: 120986:  0.09%: pc19f0bb0.dip.t-online.de
    8:  0.18%: 640926:  0.46%: sfk1b-92.up.net
    8:  0.18%: 223220:  0.16%: firewall-ext.pldi.net
    8:  0.18%:   6768:       : 195.235.23.37
    8:  0.18%:  92169:  0.07%: ppp-roma78-224.iol.it
    8:  0.18%: 157486:  0.11%: nbfrsk02d02070133.sk.sympatico.ca
    7:  0.16%:  68115:  0.05%: port16.hm.interlynx.net
    7:  0.16%:  87023:  0.06%: 194.185.164.130
    7:  0.16%:  57069:  0.04%: liv6-27.hamilton.idirect.com
    7:  0.16%:  40776:  0.03%: brl-gw-5.openmarket.com
    7:  0.16%: 172312:  0.12%: sj2-ppp59.isla.net
    7:  0.16%:  13173:  0.01%: smb1.sams.ch
    7:  0.16%: 280345:  0.20%: 206.49.128.160
    7:  0.16%:  55765:  0.04%: line2.altamontks.com
    7:  0.16%: 306889:  0.22%: cnq51-85.cablevision.qc.ca
    7:  0.16%:  21728:  0.02%: 202.84.1.205
    7:  0.16%: 634777:  0.46%: rifa-057.rifa.se
    6:  0.14%:  37794:  0.03%: 192.156.163.238
    6:  0.14%: 156182:  0.11%: mtl1-155.netrover.com
    6:  0.14%: 585995:  0.42%: 196.36.178.66
    6:  0.14%: 123314:  0.09%: pc5092.unirioja.es
    6:  0.14%:  24694:  0.02%: 1cust51.max6.new-orleans.la.ms.uu.net
    6:  0.14%:  90214:  0.07%: gi26.webbits.net
    6:  0.14%: 405542:  0.29%: 206.8.125.84
    6:  0.14%: 126785:  0.09%: cs5-11.modems.unam.mx
    6:  0.14%: 324771:  0.24%: 204-57-252.ipt.aol.com
    6:  0.14%: 400985:  0.29%: 161.196.31.77
    6:  0.14%:  30895:  0.02%: chil-ras4-3-cs-15.dial.bright.net
    6:  0.14%:  32212:  0.02%: roma24-39.tin.it
    6:  0.14%:  16755:  0.01%: 207.179.174.21
    6:  0.14%: 240065:  0.17%: 200.32.93.130.impsat.net.ar
    6:  0.14%:  39355:  0.03%: n072h154.thezone.net
    6:  0.14%:  44701:  0.03%: mastalerzt.rock.gtegsc.com
    6:  0.14%: 404970:  0.29%: loteria12.loteria.chilesat.net
    5:  0.11%:  73390:  0.05%: dial12.sltic.com
    5:  0.11%: 352055:  0.25%: 147.160.211.57
    5:  0.11%: 817210:  0.59%: 194.184.19.245
    5:  0.11%:  26444:  0.02%: sol-70-68.swissonline.ch
    5:  0.11%:  90984:  0.07%: 3cust155.tnt1.phx1.da.uu.net
    5:  0.11%:  13169:  0.01%: 170.91.32.141
    5:  0.11%:  56923:  0.04%: 150.101.65.20
    5:  0.11%:  22295:  0.02%: confusion.demon.co.uk
    5:  0.11%: 126045:  0.09%: tsagu05-ppp41.starnet.net.ar
    5:  0.11%:  57446:  0.04%: orlfl2-25.gate.net
    5:  0.11%:  42077:  0.03%: penliv32.vcss.k12.ca.us
    5:  0.11%:  24029:  0.02%: gdl7-154.uninet.net.mx
    5:  0.11%: 120453:  0.09%: a-co6-41.tin.it
    5:  0.11%: 197493:  0.14%: host5-99-60-240.btinternet.com
    5:  0.11%:  92487:  0.07%: knoxville21.lisco.net
    5:  0.11%: 347223:  0.25%: tcipm5-10.totcon.com
    5:  0.11%:  25538:  0.02%: ppp-22.odd.it
    5:  0.11%:  56730:  0.04%: iax-vidalia-ppp060.iamerica.net
    5:  0.11%: 126273:  0.09%: dial-93.marianna.fl.digitalexp.net
    5:  0.11%:  23677:  0.02%: ppp-207-193-13-133.hstntx.swbell.net
    5:  0.11%:   7589:  0.01%: plc-sli55.t-net.net.ve
    5:  0.11%: 111477:  0.08%: user-38lc0kr.dialup.mindspring.com
    5:  0.11%:  29823:  0.02%: 207.152.12.54
    5:  0.11%: 279151:  0.20%: barpm6-30.caribsurf.com
    5:  0.11%:  60707:  0.04%: rub148.ct00.s2.interbusiness.it
    5:  0.11%:   8949:  0.01%: proxy.nackademin.nacka.se
    5:  0.11%:  95394:  0.07%: ctths.demon.co.uk
    5:  0.11%:  38601:  0.03%: 193.205.101.141
    5:  0.11%:  50431:  0.04%: 195.60.139.11
    5:  0.11%:  33993:  0.02%: 1cust224.tnt22.tco2.da.uu.net
    5:  0.11%:  72022:  0.05%: h027209.nexo.es
    5:  0.11%:  84268:  0.06%: 195.63.102.97
    4:  0.09%:  49719:  0.04%: pm59.cmconline.com
    4:  0.09%:  53734:  0.04%: 194.184.19.197
    4:  0.09%:   6998:  0.01%: sasc9-179.flash.net
    4:  0.09%: 123307:  0.09%: net19-110.tvu.ac.uk
    4:  0.09%:  87191:  0.06%: 195.60.78.4
    4:  0.09%: 119007:  0.09%: pm5-ip177.kent.net
    4:  0.09%:  23733:  0.02%: hbailon.maple.com.pe
    4:  0.09%:  26099:  0.02%: dial-fg017.essex1.com
    4:  0.09%:   8458:  0.01%: 194.20.141.184
    4:  0.09%:   6946:  0.01%: user-37kb9o7.dialup.mindspring.com
    4:  0.09%:  48411:  0.04%: modem.alaskalife.net
    4:  0.09%:  87552:  0.06%: 209.137.15.99
    4:  0.09%:  34928:  0.03%: ptldb103-23.splitrock.net

Directory Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Host Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report: Error Report)

Printing all directories with at least 1 request, sorted by number of requests.
Printing directories to depth 1.

#reqs:  %reqs: kbytes: %bytes: directory
-----  ------  ------  ------  ---------
 4442:   100%: 134951:   100%: http:/

File Type Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Host Report: Directory Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report: Error Report)

Printing all extensions with at least 1 request, sorted by number of requests.

#reqs:  %reqs: kbytes: %bytes: extension
-----  ------  ------  ------  ---------
 4442:   100%: 134951:   100%: (directories)

Request Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Host Report: Directory Report: File Type Report: Referrer Report: Browser Summary: Browser Report: Status Code Report: Error Report)

Printing all requested files with at least 1 request, sorted by number of requests.

#reqs:  %reqs: kbytes: %bytes: file
-----  ------  ------  ------  ----
 4442:   100%: 134951:   100%: http://chat.volano.net/vcclient/

Referrer Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Host Report: Directory Report: File Type Report: Request Report: Browser Summary: Browser Report: Status Code Report: Error Report)

Printing all referring URLs with at least 1 request, sorted by number of requests.

#reqs:  %reqs: kbytes: %bytes: URL
-----  ------  ------  ------  ---
 4569: 85.61%: 145001: 89.17%: http://www.volano.com/chat.html
  675: 12.65%:  15023:  9.24%: http://www.volano.com/cwol.html
   44:  0.82%:   1113:  0.68%: http://www.volano.com/monitor/
   17:  0.32%:   1040:  0.64%: http://www.volano.com/monitor/index.html
   15:  0.28%:    282:  0.17%: http://www.astrophos.com/richard/friends/chat.html
    9:  0.17%:    158:  0.10%: http://www.volano.com/
    3:  0.06%:       :       : http://www.best.com/~neffeng/chat.html
    2:  0.04%:       :       : mailbox:/C|/Program Files/Netscape/Users/rjjones/mail/sent?id=3575708F.63E1AB0B@inreach.com&number=4073297&part=1.2
    1:  0.02%:      2:       : http://www.volano.net/guide/default.html
    1:  0.02%:       :       : http://www.best.com/~neffeng/cwol.html
    1:  0.02%:       :       : http://www.volano. com/chat.html

Browser Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Report: Status Code Report: Error Report)

Printing all browsers with at least 1 request, sorted by number of requests.

#reqs:  %reqs: kbytes: %bytes: browser
-----  ------  ------  ------  -------
 2717: 50.90%:  75419: 46.38%: Microsoft Corp.
 2621: 49.10%:  87200: 53.62%: Netscape Communications Corporation

Browser Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Status Code Report: Error Report)

Printing all browsers with at least 1 request, sorted by number of requests.

#reqs:  %reqs: kbytes: %bytes: browser
-----  ------  ------  ------  -------
 1733: 32.47%:  51947: 31.94%: Microsoft Corp./1.0.2 API/45.3 (Windows 95/4.0 x86) http://www.microsoft.com/
 1260: 23.60%:  43638: 26.83%: Netscape Communications Corporation/1.1.2 API/45.3 (Windows 95/4.0 x86) http://home.netscape.com/
  875: 16.39%:  20555: 12.64%: Microsoft Corp./1.1 API/45.3 (Windows 95/4.0 x86) http://www.microsoft.com/
  746: 13.98%:  29147: 17.92%: Netscape Communications Corporation/1.02 API/45.3 (Windows 95/4.0 Pentium) http://home.netscape.com
  154:  2.88%:   2450:  1.51%: Netscape Communications Corporation/1.1.2 API/45.3 (Windows NT/4.0 x86) http://home.netscape.com/
  128:  2.40%:   4302:  2.65%: Netscape Communications Corporation/1.02 API/45.3 (Windows 95/4.0 80486) http://home.netscape.com
   85:  1.59%:   2547:  1.57%: Netscape Communications Corporation/1.02 API/45.3 (Mac OS/7.5 PowerPC) http://home.netscape.com
   42:  0.79%:    750:  0.46%: Netscape Communications Corporation/1.1.2 API/45.3 (Mac OS/7.5 PowerPC) http://home.netscape.com/
   41:  0.77%:    842:  0.52%: Microsoft Corp./1.1 API/45.3 (Windows NT/4.0 x86) http://www.microsoft.com/
   39:  0.73%:    108:  0.07%: Netscape Communications Corporation/1.1.5 API/45.3 (Windows 95/4.0 x86) http://home.netscape.com/
   38:  0.71%:    969:  0.60%: Netscape Communications Corporation/1.1.2 API/45.3 (16-bit Windows/3.1 x86) http://home.netscape.com/
   33:  0.62%:    605:  0.37%: Netscape Communications Corporation/1.021 API/45.3 (Windows 95/4.0 Pentium) http://home.netscape.com
   27:  0.51%:    961:  0.59%: Microsoft Corp./1.0.2 API/45.3 (Windows NT/4.0 x86) http://www.microsoft.com/
   27:  0.51%:    837:  0.51%: Microsoft Corp./1.1 API/45.3 (Windows 95/4.10 x86) http://www.microsoft.com/
   21:  0.39%:    908:  0.56%: Netscape Communications Corporation/1.1.2 API/45.3 (SunOS/5.5.1 sparc) http://home.netscape.com/
   20:  0.37%:    761:  0.47%: Netscape Communications Corporation/1.1.2 API/45.3 (Windows 95/4.10 x86) http://home.netscape.com/
   15:  0.28%:    298:  0.18%: Netscape Communications Corporation/1.02 API/45.3 (Windows NT/4.0 Pentium) http://home.netscape.com
   11:  0.21%:     23:  0.01%: Netscape Communications Corporation/1.1.4 API/45.3 (Windows NT/4.0 x86) http://home.netscape.com/
    9:  0.17%:    181:  0.11%: Netscape Communications Corporation/1.02 API/45.3 (Linux/2.0.28 i586) http://home.netscape.com
    5:  0.09%:     96:  0.06%: Microsoft Corp./1.1.4 API/45.3 (MacOS/7.5.3 PowerPC) http://www.microsoft.com/
    5:  0.09%:     65:  0.04%: Netscape Communications Corporation/1.1.4 API/45.3 (Windows 95/4.0 x86) http://home.netscape.com/
    4:  0.07%:     70:  0.04%: Microsoft Corp./1.0.2 API/45.3 (Windows/3.1 x86) http://www.microsoft.com/
    4:  0.07%:     83:  0.05%: Netscape Communications Corporation/1.02 API/45.3 (OpenVMS/V7.1     AlphaServer 2100 5/300) http://home.netscape.com
    3:  0.06%:     99:  0.06%: Microsoft Corp./Click button to start. API/Contacting host %0... (Host contacted, requesting access.../Kick %0 Ban %0) http://www.microsoft.com/
    3:  0.06%:     59:  0.04%: Netscape Communications Corporation/1.02 API/45.3 (Windows 95/4.10 Pentium) http://home.netscape.com
    3:  0.06%:    120:  0.07%: Netscape Communications Corporation/1.1.2 API/45.3 (SunOS/5.6 sparc) http://home.netscape.com/
    2:  0.04%:     82:  0.05%: Netscape Communications Corporation/1.02 API/45.3 (SunOS/5.6 sparc) http://home.netscape.com
    1:  0.02%:     41:  0.03%: Netscape Communications Corporation/1.02 API/45.3 (SunOS/5.5 sparc) http://home.netscape.com
    1:  0.02%:     10:  0.01%: Microsoft Corp./1.1.4 API/45.3 (MacOS/8.1.0 PowerPC) http://www.microsoft.com/
    1:  0.02%:     47:  0.03%: Netscape Communications Corporation/1.1.2 API/45.3 (SunOS/4.1.3_U1 sun4m) http://home.netscape.com/
    1:  0.02%:      2:       : Microsoft Corp./1.1.4 API/45.3 (MacOS/8.0.0 PowerPC) http://www.microsoft.com/
    1:  0.02%:     17:  0.01%: Netscape Communications Corporation/1.1.2 API/45.3 (Linux/2.0.33 i586) http://home.netscape.com/

Status Code Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Error Report)

#occs: no. description
-----  ---------------
 4442: 200 OK
    1: 401 Authorisation required
   56: 403 Forbidden
   78:     [Miscellaneous client/user errors]
  761: 500 Internal server error

Error Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)

Printing all errors with at least 1 occurrence, sorted by number of occurrences.

#occs: error type
-----  ----------
    1: Resuming normal operations

This analysis was produced by analog2.11/Unix.
Running time: 2 seconds.

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Hourly Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report: Error Report)

HTML 2.0 Conformant!